<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.hulasfinserv.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.hulasfinserv.com/medias/</loc>
		<lastmod>2026-08-26T04:36:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/21-days-notice-13th-mangsir-2079-30th-november-2022/</loc>
		<lastmod>2022-12-18T05:32:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-notice-23rd-ashoj-2079-9th-october-2022/</loc>
		<lastmod>2022-12-18T05:32:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/agms-first-public-notice-poush-3-2079-bs/</loc>
		<lastmod>2022-12-18T07:38:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/agms-second-public-notice-poush-11-2079-bs/</loc>
		<lastmod>2022-12-27T10:32:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/address-change-poush-24-2079-bs/</loc>
		<lastmod>2023-01-08T05:36:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/financial-notice-2078-79-magh-6-2079-bs/</loc>
		<lastmod>2023-01-23T04:40:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/financial-notice-falgun-18-2079-bs/</loc>
		<lastmod>2023-03-02T08:44:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/blacklist-notice-magh-10-2079-bs/</loc>
		<lastmod>2023-03-02T08:45:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/blacklist-notice-magh-4-2079-bs/</loc>
		<lastmod>2023-03-02T08:46:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklist-notice-14-jestha-2079-28-may-2023/</loc>
		<lastmod>2023-05-28T06:40:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/hfl-nmb-capital-ipo-agreement/</loc>
		<lastmod>2024-09-24T05:49:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/audited-financial-notice-2080-81-b-s/</loc>
		<lastmod>2025-03-30T07:43:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/03/page12-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/unaudited-financial-result-second-quarter/</loc>
		<lastmod>2025-03-30T07:54:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/03/page8-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklist-notice-april-30-2025/</loc>
		<lastmod>2025-04-30T07:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/04/35-Day-Auction-notice-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklist-notice-may-23-2025/</loc>
		<lastmod>2025-05-26T06:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/05/%E0%A4%B6%E0%A5%81%E0%A4%95%E0%A5%8D%E0%A4%B0%E0%A4%B5%E0%A4%BE%E0%A4%B0%E2%80%9A-%E0%A5%AF-%E0%A4%9C%E0%A5%87%E0%A4%A0-%E0%A5%A8%E0%A5%A6%E0%A5%AE%E0%A5%A8_8-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/unaudited-financial-results-for-3rd-quarter-f-y-2081-82-b-s/</loc>
		<lastmod>2025-06-17T04:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/04/baisakh_16_2082_8-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-day-notice-asad-17-2082/</loc>
		<lastmod>2025-07-02T07:48:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/07/page8-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/10575/</loc>
		<lastmod>2025-08-07T07:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/08/Baisakh-19-2082-EGM-Notice-Post-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-day-notice-srawan-22-2082/</loc>
		<lastmod>2025-08-07T07:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/08/Baisakh-22-2082-35-Day-Notice-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/4th-quarter-financial-81-82/</loc>
		<lastmod>2025-08-12T04:53:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/08/Q4-Abhiyan-Financial-81.82-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/agm-notice-2082-07-28/</loc>
		<lastmod>2025-11-14T05:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/11/HFL-AGM-Notice-2082-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/1st-quarter-financial-82-83/</loc>
		<lastmod>2025-12-10T06:34:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/12/page8-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/fifth-agm-report/</loc>
		<lastmod>2025-12-10T06:36:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/12/Final-Fifth-AGM-Report-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/notice-regarding-accounts-reconciliation/</loc>
		<lastmod>2026-01-08T04:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/01/Page-6-Unclaimed-Notice-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-public-notice-poush-29-2082/</loc>
		<lastmod>2026-01-19T07:25:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/01/2088_page_6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/audited-financials-of-fy-81-82/</loc>
		<lastmod>2026-01-19T07:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/01/page7-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/address-change-notice/</loc>
		<lastmod>2026-02-03T04:45:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/02/2107_page_3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/address-change-second-notice/</loc>
		<lastmod>2026-02-09T10:24:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/02/2112_page_3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-day-notice/</loc>
		<lastmod>2026-02-19T09:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2025/09/Page-2-35-Day-Notice-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-public-notice-falgun/</loc>
		<lastmod>2026-02-22T07:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/02/2122_page_2-1-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-chaitra-9-2082/</loc>
		<lastmod>2026-03-27T10:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/03/Page-6-March-23-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/12480/</loc>
		<lastmod>2026-04-08T05:52:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/04/5th-page-NSP_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-baisakh-29-2083/</loc>
		<lastmod>2026-05-12T04:51:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/05/NSP-Baisakh-29-tuesday-5th-page_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-baisakh-13-2082/</loc>
		<lastmod>2026-05-12T04:52:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/04/NSP-Baisakh-13-sunday-epaper-pdf_page-0005-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/3rd-quarter-financial-82-83/</loc>
		<lastmod>2026-05-12T04:53:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/05/%E0%A4%B6%E0%A5%81%E0%A4%95%E0%A5%8D%E0%A4%B0%E0%A4%B5%E0%A4%BE%E0%A4%B0%E2%80%9A-%E0%A5%A8%E0%A5%AB-%E0%A4%AC%E0%A5%88%E0%A4%B6%E0%A4%BE%E0%A4%96-%E0%A5%A8%E0%A5%A6%E0%A5%AE%E0%A5%A9-ABhiyan-Q3-last-page_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/2nd-quarter-financial-82-83/</loc>
		<lastmod>2026-05-12T04:54:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/02/page7-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/13350/</loc>
		<lastmod>2026-06-07T07:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/06/ChatGPT-Image-Jun-7-2026-01_01_51-PM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/21-day-auction-notice-jestha-26-2083/</loc>
		<lastmod>2026-06-09T05:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/06/NSP-Jestha-26-tuesday-epaper-page-6_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-jestha-27-2083/</loc>
		<lastmod>2026-06-10T04:50:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/06/News-24-Jestha-27-2083-Page-7_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/notice-regarding-accounts-reconciliation-jestha-27-2083/</loc>
		<lastmod>2026-06-10T04:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/06/News-24-Jestha-27-2083-Page-3_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/21-day-auction-notice-jestha-31-2083/</loc>
		<lastmod>2026-06-14T04:58:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/06/NSP-Jestha-31-sunday-epaper-page-6_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-ashad-1-208/</loc>
		<lastmod>2026-06-15T04:48:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/06/News24-Ashad-1-2083-Page-6_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-ashad-18-2083/</loc>
		<lastmod>2026-07-02T04:55:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/07/News24-Dainik-Ashad-18-2083-Page-7_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/21-day-auction-notice-ashad-24-2083/</loc>
		<lastmod>2026-07-08T04:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/07/NSP_Asar-24-wednesday-Epaper-Page-2_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-ashad-31-2083/</loc>
		<lastmod>2026-07-15T04:51:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/07/NSP-Asar-31-wednesday-epaper-pdf-5-6_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/vehicle-sale-notice-%e0%a4%b8%e0%a4%b5%e0%a4%be%e0%a4%b0%e0%a5%80-%e0%a4%ac%e0%a4%bf%e0%a4%95%e0%a5%8d%e0%a4%b0%e0%a5%80-%e0%a4%b8%e0%a5%82%e0%a4%9a%e0%a4%a8%e0%a4%be/</loc>
		<lastmod>2026-08-09T07:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/08/Sawari-Bikri-Notice-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/vendor-enlistment-notice-shrawan-4-2083/</loc>
		<lastmod>2026-08-09T15:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/07/NSP_saun4-gateko-epaper-5th-Page_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/bike-sale-%e0%a4%b6%e0%a4%bf%e0%a4%b2%e0%a4%ac%e0%a4%a8%e0%a5%8d%e0%a4%a6%e0%a5%80-%e0%a4%ac%e0%a5%8b%e0%a4%b2%e0%a4%aa%e0%a4%a4%e0%a5%8d%e0%a4%b0%e0%a4%95%e0%a5%8b-%e0%a4%86%e0%a4%b5%e0%a5%87/</loc>
		<lastmod>2026-08-09T16:00:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/4th-quarter-financial-82-83/</loc>
		<lastmod>2026-08-18T10:28:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/08/Pg-6-4th-Quarter-Financial_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-shrawan-25-2083/</loc>
		<lastmod>2026-08-18T11:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/08/NSP-saun-25-Monday-epaper-Pg-5-6_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.hulasfinserv.com/medias/35-days-blacklisting-notice-bhadra-10-2083/</loc>
		<lastmod>2026-08-26T04:36:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.hulasfinserv.com/wp-content/uploads/2026/08/NSP-Bhadau-10-Pg-8-epaper-pdf_page-0001-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->