September 17, 2026

Base Rate

Hulas Finserv

Base Rate Directory

View base rates by fiscal year and month.

Latest base rate 12.15% Shrawan 2083/84

Filter records

Select a fiscal year and/or month.

29 records

Base Rate History

Showing matching records

Updated
S.N.Fiscal YearMonthBase Rate
1 2080/81 Chaitra 14.35%
2 2080/81 Baishak 11.49%
3 2080/81 Jestha 15.28%
4 2080/81 Ashad 14.11%
5 2081/82 Shrawan 14.71%
6 2081/82 Bhadra 14.30%
7 2081/82 Ashoj 11.77%
8 2081/82 Kartik 15.24%
9 2081/82 Mangsir 14.57%
10 2081/82 Poush 15.70%
11 2081/82 Magh 13.78%
12 2081/82 Falgun 13.32%
13 2081/82 Chaitra 13.20%
14 2081/82 Baishak 13.44%
15 2081/82 Jestha 13.13%
16 2081/82 Ashad 12.03%
17 2082/83 Shrawan 12.76%
18 2082/83 Bhadra 14.11%
19 2082/83 Ashoj 13.08%
20 2082/83 Kartik 14.46%
21 2082/83 Mangsir 13.60%
22 2082/83 Poush 12.36%
23 2082/83 Magh 13.67%
24 2082/83 Falgun 9.82%
25 2082/83 Chaitra 14.80%
26 2082/83 Baishak 12.93%
27 2082/83 Jestha 12.60%
28 2082/83 Ashad 12.12%
29 2083/84 Shrawan 12.15%
🔍No records found

Try a different Fiscal Year or Month.