Bikes/Scooters Other Brands
Looking for a two wheeler(Bikes & Scooters) loan in Nepal? Hulas Finserv offers easy bike and scooter financing with loans of up to 60% of the vehicle cost, flexible repayment options, and interest rates starting from 8.99% on eligible plans.
Whether you are buying a new bike or scooter, Hulas Finserv provides a simple financing process across popular two wheeler brands in Nepal. With a nationwide network and over 1,00,000 customers served, eligible applicants can access quick loan approval and convenient EMI options.
As one of Nepal’s trusted financial service providers for two wheelers, Hulas Finserv helps make bike and scooter ownership more accessible with flexible financing plans based on the selected brand, down payment, and loan tenure.
Loan Amount
Up to 60% of the total product cost
Tenure
18 - 60 Months
Interest rate
8.99 - 10.99%
For Bikes/Scooters Other Brands
| Down Payment % of the total product cost | Interest Rate | Tenure |
| 40% (Triumph) | 10.99% | 60 months |
| 50% (Triumph) | 9.99% | 60 months |
| 60% (Triumph) | 8.99% | 60 months |
| 40% (KTM) | 10.99% | 60 months |
| 50% (KTM) | 9.99% | 60 months |
| 60% (KTM) | 8.99% | 60 months |
| 40% (CFMOTO) | 10.99% | 36 months |
| 50% (CFMOTO) | 9.99% | 36 months |
| 60% (CFMOTO) | 8.99% | 36 months |
| 40% (Royal Enfield) | 10.99% | 36 months |
| 50% (Royal Enfield) | 9.99% | 36 months |
| 60% (Royal Enfield) | 8.99% | 36 months |
| 40% (Hero) | 10.99% | 36 months |
| 50% (Hero) | 9.99% | 36 months |
| 60% (Hero) | 8.99% | 36 months |
| 50% (Hero EV) | 0% | 12 months |
| 50% (Hero EV) | 4.99% | 24 months |
| 40% (Vespa/Aprilia) | 10.99% | 36 months |
| 50% (Vespa/Aprilia) | 9.99% | 36 months |
| 60% (Vespa/Aprilia) | 8.99% | 36 months |
| 50% (Suzuki) | 9.99% | 36 months |
| 60% (Suzuki) | 8.99% | 36 months |
| 50% (River Indie) | 9.99% | 24 months |
| 60% (River Indie) | 8.99% | 24 months |
| 40% (Garow) | 10.99% | 24 months |
| 50% (Garow) | 9.99% | 24 months |
| 60% (Garow) | 8.99% | 24 months |
| 40% (Ather) | 10.99% | 36 months |
| 50% (Ather) | 9.99% | 36 months |
| 60% (Ather) | 8.99% | 36 months |
| 50% (Benelli) | 9.99% | 36 months |
| 60% (Benelli) | 8.99% | 36 months |
| 50% (Morbidelli) | 9.99% | 36 months |
| 60% (Morbidelli) | 8.99% | 36 months |
| 50% (Ultraviolette) | 9.99% | 36 months |
| 60% (Ultraviolette) | 8.99% | 36 months |
Rates are subject to change from time to time.
EMI Calculator
We will estimate the EMI for you.
NPR 0
NPR 0,000/month*
10.99%
18 - 60 Months
* This is an approximate EMI calculation. The interest rate for mobile devices and consumer electronics on EMI starts at 0%.
* Note: The documents may vary as per the nature of the products or the business but these are the basic required documents.
Prepone Your Dreams
Grievance Handling Officer
Mr. Avinash Khadka
01-5971895, 9801987875
avinash.khadka@hulasfinserv.com
01-5970759
10am - 6pm
(Sun - Fri)
hfl@hulasfinserv.com
Calculating
NPR /month*
10.99%
months
* This is an approximate EMI calculation. The interest rate for mobile devices and consumer electronics on EMI starts at 0%.
Checking Eligibility